| Location (23) |
1.17 Tourist Community Library |
| Median | 9.21 | 9.81 | 61.00 | $139.04 | 1.61 | 93.26% | 7,376 | |
| Total | 240.99 | 237.50 | 1,667.00 | $3,725.24 | 41.95 | | 231,910 | |
| N | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Avg | 10.48 | 10.33 | 72.48 | $161.97 | 1.82 | 110.25% | 10,083 | |
| Max | 28.53 | 25.83 | 207.00 | $528.49 | 7.03 | 305.57% | 45,194 | |
| Min | 0.00 | 3.05 | 18.00 | $61.11 | 0.60 | 42.79% | 711 | |
| 10th Percentile | 4.46 | 3.81 | 35.00 | $69.27 | 0.81 | 53.80% | 935 | |
| 25th Percentile | 5.14 | 5.14 | 42.00 | $87.91 | 0.89 | 63.37% | 2,157 | |
| 75th Percentile | 12.28 | 13.61 | 93.00 | $190.86 | 2.21 | 139.77% | 13,534 | |
| 90th Percentile | 24.17 | 18.02 | 145.00 | $283.26 | 2.59 | 197.28% | 18,321 | |
| 8.21 | 8.80 | 55.00 | $162.11 | 1.87 | 139.77% | 12,306 | 0Yes |
| 5.14 | 5.14 | 117.00 | $107.58 | 0.99 | 72.28% | 9,153 | 0Yes |
| 5.91 | 7.39 | 145.00 | $118.48 | 0.86 | 42.79% | 45,194 | 0Yes |
| 10.58 | 19.81 | 68.00 | $190.86 | 1.27 | 112.40% | 18,321 | 0Yes |
| 9.15 | 15.06 | 61.00 | $224.72 | 1.61 | 68.39% | 12,558 | 0Yes |
| 9.21 | 10.80 | 207.00 | $181.80 | 2.32 | 65.73% | 15,971 | 0Yes |
| 10.56 | 7.92 | 110.00 | $86.82 | 0.81 | 95.75% | 17,321 | 0Yes |
| 6.77 | 5.87 | 18.00 | $171.32 | 2.59 | 197.28% | 772 | 0Yes |
| 24.17 | 12.19 | 77.00 | $146.68 | 2.16 | 229.51% | 1,576 | 0Yes |
| 4.96 | 3.81 | 41.00 | $120.79 | 1.36 | 63.37% | 7,376 | 0Yes |
| 10.69 | 4.43 | 42.00 | $196.72 | 2.21 | 57.21% | 2,157 | 0Yes |
| 0.00 | 3.05 | 37.00 | $66.25 | 1.33 | 46.52% | 935 | 0Yes |
| 9.22 | 10.59 | 52.00 | $90.09 | 0.65 | 57.65% | 9,765 | 0Yes |
| 5.32 | 10.87 | 35.00 | $87.91 | 0.83 | 156.04% | 1,806 | 0Yes |
| 12.28 | 13.61 | 63.00 | $366.53 | 1.85 | 113.12% | 13,534 | 0Yes |
| 20.46 | 17.49 | 43.00 | $139.04 | 1.37 | 94.12% | 2,740 | 0Yes |
| 28.53 | 25.83 | 62.00 | $528.49 | 3.40 | 186.06% | 6,515 | 0Yes |
| 9.95 | 5.06 | 35.00 | $161.26 | 7.03 | 119.83% | 711 | 0Yes |
| 12.74 | 18.02 | 93.00 | $92.76 | 2.02 | 83.53% | 9,896 | 0Yes |
| 4.46 | 3.12 | 45.00 | $61.11 | 0.89 | 53.80% | 5,320 | 0Yes |
| 4.73 | 7.07 | 156.00 | $69.27 | 0.60 | 93.26% | 30,441 | 0Yes |
| 24.34 | 11.76 | 61.00 | $283.26 | 2.31 | 305.57% | 4,474 | 0Yes |
| 3.61 | 9.81 | 44.00 | $71.38 | 1.63 | 81.75% | 3,068 | 0Yes |
Colorado Public Library Statistics Key Ratios: Tourist Community Libraries - Text Report