Location (112) |
1.17 Tourist Community Library |
Median | $62.59 | 0.80 | 3.82 | 6.02 | 55.00 | 73.72% | 7,405 | |
Total | $8,762.98 | 114.40 | 576.98 | 824.96 | 15,424.00 | | 5,801,550 | |
N | 112 | 112 | 112 | 112 | 108 | 112 | 112 | 112 |
Avg | $78.24 | 1.02 | 5.15 | 7.37 | 142.81 | 87.42% | 51,800 | |
Max | $468.40 | 7.06 | 27.24 | 25.83 | 3,288.00 | 448.19% | 712,637 | |
Min | $0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00% | 454 | |
10th Percentile | $24.48 | 0.38 | 1.23 | 2.35 | 32.00 | 29.69% | 1,220 | |
25th Percentile | $41.69 | 0.56 | 2.64 | 3.70 | 42.00 | 47.50% | 2,740 | |
75th Percentile | $96.74 | 1.22 | 5.92 | 9.93 | 83.00 | 113.03% | 30,583 | |
90th Percentile | $154.83 | 1.77 | 10.58 | 13.75 | 324.00 | 151.77% | 115,178 | |
$49.20 | 1.10 | 0.72 | 2.69 | 20.00 | 203.08% | 454 | 1No |
$46.45 | 0.57 | 2.92 | 3.85 | 38.00 | 49.00% | 1,755 | 1No |
$50.05 | 0.68 | 5.85 | 12.60 | 49.00 | 96.62% | 9,900 | 1No |
$155.43 | 1.19 | 4.67 | 17.32 | 525.00 | 92.85% | 270,480 | 1No |
$17.44 | 0.23 | 1.03 | 3.03 | 336.00 | 74.49% | 391,281 | 1No |
$26.31 | 0.87 | 3.84 | 1.34 | 51.00 | 27.83% | 3,431 | 1No |
$140.31 | 1.79 | 7.79 | 8.10 | 58.00 | 126.08% | 12,306 | 0Yes |
$25.96 | 0.22 | 1.34 | 2.35 | 50.00 | 40.02% | 26,264 | 1No |
$114.15 | 0.81 | 5.23 | 14.20 | 247.00 | 119.39% | 105,650 | 1No |
$36.59 | 0.44 | 2.85 | 9.56 | 88.00 | 77.87% | 76,155 | 1No |
$54.72 | 0.80 | 5.10 | 5.98 | 48.00 | 29.69% | 3,112 | 1No |
$65.36 | 0.92 | 3.09 | 8.84 | 24.00 | 150.09% | 17,421 | 1No |
$106.28 | 1.09 | 4.68 | 5.25 | 112.00 | 67.29% | 9,366 | 0Yes |
$95.09 | 0.79 | 2.95 | 9.42 | 62.00 | 65.03% | 42,823 | 1No |
$6.43 | 0.09 | 0.27 | 4.88 | 54.00 | 13.51% | 5,648 | 1No |
$27.20 | 0.53 | 0.00 | 1.29 | 83.00 | 10.60% | 7,572 | 1No |
$68.23 | 1.22 | 6.25 | 9.34 | 41.00 | 317.85% | 8,996 | 1No |
$21.70 | 0.44 | 0.36 | 0.00 | | 19.37% | 3,614 | 1No |
$43.19 | 0.74 | 4.03 | 6.06 | 138.00 | 40.56% | 31,621 | 1No |
$92.49 | 0.84 | 2.95 | 11.02 | 1,194.00 | 50.08% | 712,637 | 1No |
$64.22 | 1.04 | 10.02 | 5.27 | 70.00 | 63.00% | 2,203 | 1No |
$80.20 | 0.97 | 4.80 | 7.89 | 44.00 | 106.17% | 4,376 | 1No |
$97.64 | 0.70 | 3.57 | 15.05 | 431.00 | 74.77% | 376,026 | 1No |
$46.39 | 0.44 | 4.95 | 5.70 | 49.00 | 43.19% | 56,557 | 1No |
$107.24 | 0.86 | 5.74 | 7.57 | 164.00 | 62.52% | 45,194 | 0Yes |
$66.67 | 1.12 | 1.81 | 3.30 | 24.00 | 30.75% | 1,343 | 1No |
$156.60 | 1.58 | 5.92 | 13.59 | 58.00 | 132.65% | 7,467 | 1No |
$158.25 | 1.24 | 10.89 | 18.25 | 68.00 | 113.03% | 18,321 | 0Yes |
$35.34 | 0.45 | 1.88 | 4.34 | 164.00 | 36.65% | 27,821 | 1No |
$47.39 | 0.56 | 1.23 | 4.81 | 60.00 | 52.19% | 33,668 | 1No |
$190.76 | 1.63 | 8.38 | 12.01 | 61.00 | 64.63% | 12,558 | 0Yes |
$0.00 | 0.00 | 0.00 | 0.00 | | 78.89% | 578 | 1No |
$42.47 | 0.89 | 20.80 | 6.71 | 42.00 | 47.49% | 1,234 | 1No |
$67.84 | 0.69 | 7.46 | 3.70 | 57.00 | 110.41% | 11,640 | 1No |
$33.91 | 0.82 | 5.08 | 3.43 | 36.00 | 84.51% | 1,220 | 1No |
$146.06 | 0.98 | 5.77 | 8.30 | 324.00 | 86.40% | 62,254 | 1No |
$82.11 | 0.74 | 3.24 | 5.72 | 55.00 | 55.95% | 5,895 | 0Yes |
$158.34 | 1.29 | 9.14 | 10.22 | 196.00 | 63.79% | 15,748 | 0Yes |
$86.46 | 1.04 | 10.63 | 7.65 | 110.00 | 88.20% | 17,269 | 0Yes |
$38.36 | 1.04 | 1.34 | 2.42 | 20.00 | 18.54% | 960 | 1No |
$82.45 | 1.13 | 3.75 | 5.98 | 808.00 | 33.58% | 315,735 | 1No |
$162.01 | 5.13 | 6.19 | 4.85 | 18.00 | 189.86% | 779 | 0Yes |
$26.81 | 0.61 | 2.15 | 2.15 | 20.00 | 61.41% | 824 | 1No |
$40.29 | 2.19 | 2.90 | 3.52 | 45.00 | 230.21% | 2,284 | 1No |
$45.68 | 0.64 | 5.12 | 6.41 | 20.00 | 32.65% | 784 | 1No |
$85.89 | 1.64 | 0.00 | 3.95 | 56.00 | 148.62% | 6,037 | 1No |
$101.21 | 1.43 | 2.67 | 3.82 | 41.00 | 158.60% | 1,314 | 1No |
$71.22 | 0.58 | 3.20 | 15.12 | 674.00 | 46.39% | 575,936 | 1No |
$24.73 | 0.35 | 1.40 | 2.77 | 35.00 | 40.42% | 10,824 | 1No |
$60.91 | 0.80 | 4.35 | 5.78 | 38.00 | 53.01% | 1,245 | 1No |
$62.67 | 1.04 | 3.21 | 5.90 | 35.00 | 36.97% | 1,428 | 1No |
$71.19 | 1.14 | 6.55 | 8.70 | 51.00 | 47.50% | 7,120 | 1No |
$154.83 | 2.47 | 20.05 | 12.79 | 77.00 | 220.24% | 1,576 | 1No |
$51.47 | 0.71 | 4.68 | 12.90 | 58.00 | 137.81% | 30,890 | 1No |
$81.34 | 1.36 | 4.80 | 4.88 | 41.00 | 51.78% | 7,342 | 0Yes |
$35.09 | 0.54 | 5.90 | 3.66 | 51.00 | 36.50% | 11,850 | 1No |
$35.66 | 0.63 | 2.31 | 2.06 | 45.00 | 46.11% | 4,778 | 1No |
$47.25 | 0.74 | 6.94 | 15.98 | 48.00 | 76.96% | 2,027 | 1No |
$9.35 | 0.13 | 0.49 | 1.69 | 17.00 | 8.22% | 5,513 | 1No |
$83.70 | 0.78 | 3.86 | 13.09 | 73.00 | 119.40% | 44,732 | 1No |
$218.15 | 2.38 | 12.70 | 4.89 | 42.00 | 53.50% | 2,157 | 0Yes |
$45.13 | 0.47 | 3.05 | 13.75 | 64.00 | 108.76% | 99,779 | 1No |
$61.01 | 0.51 | 6.02 | 18.22 | 50.00 | 86.78% | 31,634 | 1No |
$47.40 | 0.46 | 3.37 | 13.13 | 56.00 | 61.49% | 77,913 | 1No |
$132.33 | 1.32 | 8.70 | 12.79 | 47.00 | 91.27% | 4,296 | 1No |
$141.80 | 1.82 | 5.42 | 7.23 | 48.00 | 97.51% | 3,290 | 1No |
$100.77 | 1.24 | 0.00 | 3.45 | 53.00 | 69.11% | 3,885 | 1No |
$46.72 | 0.51 | 4.53 | 8.18 | 311.00 | 45.10% | 158,534 | 1No |
$0.00 | 0.00 | 0.00 | 0.00 | | 0.00% | 924 | 0Yes |
$24.48 | 0.68 | 2.64 | 6.27 | 3,288.00 | 73.96% | 13,166 | 1No |
$67.35 | 0.75 | 4.29 | 7.20 | 130.00 | 59.84% | 43,218 | 1No |
$138.85 | 1.29 | 9.63 | 11.92 | 54.00 | 181.16% | 3,498 | 1No |
$79.45 | 0.70 | 8.29 | 10.36 | 51.00 | 49.95% | 9,765 | 0Yes |
$105.37 | 1.53 | 10.58 | 5.98 | 76.00 | 95.22% | 3,073 | 1No |
$58.38 | 1.08 | 3.82 | 4.16 | 41.00 | 448.19% | 581 | 1No |
$72.11 | 0.83 | 5.91 | 9.13 | 32.00 | 151.77% | 1,806 | 0Yes |
$18.51 | 0.55 | 2.62 | 4.45 | 137.00 | 102.26% | 17,900 | 1No |
$52.90 | 0.74 | 1.87 | 4.86 | 40.00 | 57.18% | 4,178 | 1No |
$45.86 | 0.53 | 2.77 | 10.06 | 745.00 | 44.39% | 678,684 | 1No |
$96.74 | 1.10 | 10.45 | 7.98 | 61.00 | 132.13% | 8,882 | 1No |
$338.39 | 1.77 | 10.60 | 9.12 | 63.00 | 115.83% | 13,534 | 0Yes |
$55.38 | 0.43 | 3.43 | 13.49 | 203.00 | 58.16% | 211,387 | 1No |
$75.18 | 0.66 | 3.64 | 8.20 | 446.00 | 55.26% | 169,383 | 1No |
$65.78 | 0.85 | 3.97 | 9.44 | 70.00 | 100.52% | 19,956 | 1No |
$62.50 | 0.77 | 3.76 | 6.32 | 40.00 | 90.21% | 2,626 | 1No |
$47.07 | 0.30 | 1.83 | 4.14 | 327.00 | 87.70% | 406,718 | 1No |
$256.76 | 2.18 | 10.81 | 19.07 | 73.00 | 142.65% | 1,756 | 1No |
$126.64 | 1.37 | 20.42 | 17.02 | 43.00 | 93.21% | 2,740 | 0Yes |
$30.61 | 1.15 | 2.50 | 2.68 | 109.00 | 118.41% | 11,336 | 1No |
$0.00 | 0.79 | 0.00 | 0.00 | | 149.49% | 3,805 | 1No |
$468.40 | 3.39 | 27.24 | 25.83 | 62.00 | 175.53% | 6,515 | 0Yes |
$21.69 | 0.22 | 1.42 | 2.85 | 56.00 | 21.14% | 61,858 | 1No |
$144.15 | 7.06 | 3.39 | 0.00 | 35.00 | 105.37% | 708 | 0Yes |
$44.48 | 0.56 | 2.06 | 2.61 | 53.00 | 52.97% | 3,500 | 0Yes |
$78.83 | 1.72 | 11.65 | 24.37 | 67.00 | 107.55% | 9,896 | 0Yes |
$45.08 | 0.58 | 5.17 | 6.61 | 65.00 | 48.92% | 4,802 | 1No |
$91.43 | 1.45 | 3.74 | 2.85 | 64.00 | 22.14% | 4,571 | 1No |
$56.03 | 0.85 | 4.00 | 2.73 | 46.00 | 161.05% | 5,320 | 1No |
$51.49 | 0.61 | 3.49 | 5.47 | 64.00 | 80.70% | 13,077 | 1No |
$31.75 | 0.78 | 3.05 | 5.29 | 21.00 | 125.04% | 643 | 1No |
$73.18 | 1.11 | 3.73 | 6.41 | 150.00 | 85.80% | 30,583 | 0Yes |
$18.99 | 0.68 | 3.82 | 4.30 | 32.00 | 23.31% | 1,467 | 1No |
$27.00 | 0.42 | 2.22 | 2.72 | 46.00 | 47.60% | 13,843 | 1No |
$45.91 | 0.38 | 5.68 | 7.98 | 55.00 | 124.02% | 12,754 | 0Yes |
$253.03 | 2.15 | 22.60 | 9.93 | 61.00 | 262.49% | 4,804 | 0Yes |
$34.29 | 0.43 | 1.98 | 3.49 | 46.00 | 61.73% | 11,624 | 1No |
$72.02 | 0.87 | 8.76 | 10.85 | 32.00 | 65.42% | 4,300 | 1No |
$73.49 | 1.96 | 3.08 | 9.83 | 44.00 | 82.17% | 3,068 | 0Yes |
$41.69 | 0.35 | 2.95 | 4.17 | 114.00 | 39.45% | 115,178 | 1No |
$12.81 | 0.24 | 1.64 | 1.31 | 20.00 | 18.79% | 1,038 | 1No |
$116.83 | 1.50 | 5.03 | 8.40 | 40.00 | 124.14% | 2,336 | 1No |
$66.19 | 0.80 | 3.61 | 4.46 | 49.00 | 73.49% | 3,425 | 1No |
Colorado Public Library Statistics Key Ratios: All Libraries - Text Report