Location (24) |
Median | $468,000 | $88,574 | $526,014 | $79,768 | $780,141 | $38,581 | $1,375,336 | $155,825 | 8,354 |
Total | $15,868,353 | $4,590,632 | $20,458,985 | $3,123,753 | $32,715,273 | $1,847,587 | $19,513,175 | $20,197,771 | 247,532 |
N | 23 | 23 | 23 | 23 | 23 | 15 | 13 | 15 | 24 |
Avg | $689,928 | $199,593 | $889,521 | $135,815 | $1,422,403 | $123,172 | $1,501,013 | $1,346,518 | 10,314 |
Max | $2,031,229 | $795,448 | $2,773,382 | $609,609 | $4,846,759 | $734,750 | $5,987,282 | $9,015,687 | 45,194 |
Min | $52,929 | $3,700 | $56,842 | $5,900 | $102,058 | $4,839 | $67,000 | $3,493 | 708 |
$2,031,229 | $742,153 | $2,773,382 | $523,724 | $4,846,759 | $289,588 | $2,000,000 | $9,015,687 | 45,194 |
$1,847,762 | $795,448 | $2,643,210 | $354,945 | $4,579,792 | | $5,987,282 | $155,825 | 13,534 |
$1,465,118 | $469,785 | $1,934,903 | $330,939 | $3,051,615 | $734,750 | $1,843,237 | $109,000 | 6,515 |
$1,286,866 | $502,847 | $1,789,713 | $126,528 | $2,237,926 | $67,000 | | | 30,583 |
$1,283,897 | $313,314 | $1,597,211 | $138,962 | $2,493,577 | $161,893 | | | 15,748 |
$1,233,149 | $228,577 | $1,461,726 | $609,609 | $2,899,273 | $213,039 | $538,754 | $5,236,867 | 18,321 |
$1,192,948 | $456,408 | $1,649,356 | $210,411 | $2,395,581 | $24,509 | $3,285,912 | $85,389 | 12,558 |
$858,559 | $128,255 | $986,814 | $96,924 | $1,726,694 | $110,554 | $1,375,336 | $2,040,992 | 12,306 |
$738,554 | $169,740 | $908,294 | $86,630 | $1,493,103 | $38,581 | $1,756,223 | $121,529 | 17,269 |
$685,953 | $187,744 | $873,697 | $140,653 | $1,215,544 | $4,839 | | | 4,804 |
$597,069 | $104,179 | $701,248 | $61,287 | $995,419 | $10,551 | $1,932,470 | $807,974 | 9,366 |
$468,000 | $58,014 | $526,014 | $140,438 | $780,141 | $125,000 | $199,899 | $1,008,032 | 9,896 |
$375,471 | $85,113 | $460,584 | $35,731 | $597,210 | $0 | | | 7,342 |
$360,731 | $88,574 | $449,305 | $79,768 | $775,826 | $0 | | $1,190,689 | 9,765 |
$316,089 | $67,930 | $384,019 | $56,492 | $585,586 | $0 | $0 | $17,568 | 12,754 |
$253,830 | $40,425 | $294,255 | $13,181 | $470,545 | $36,736 | $101,764 | $15,478 | 2,157 |
$232,460 | $68,640 | $301,100 | $22,554 | $484,040 | $16,680 | $270,795 | $288,872 | 5,895 |
$192,198 | $42,242 | $234,440 | $32,614 | $346,994 | $0 | | | 2,740 |
$159,531 | $18,146 | $177,677 | $14,812 | $225,467 | $0 | $0 | $0 | 3,068 |
$94,346 | $3,700 | $98,046 | $13,253 | $155,676 | $6,260 | $154,503 | $3,493 | 3,500 |
$85,158 | $11,000 | $96,158 | $5,900 | $102,058 | | | | 708 |
$56,506 | $4,485 | $60,991 | $14,979 | $126,209 | $0 | | | 779 |
$52,929 | $3,913 | $56,842 | $13,419 | $130,238 | $7,607 | $67,000 | $100,376 | 1,806 |
| | | | | | | | 924 |
Colorado Public Library Statistics Expenditures - Tourist Community Libraries - Text Report