| Location (112) |
1.17 Tourist Community Library |
| Median | 4.35 | 7.05 | 55.00 | $66.28 | 0.86 | 71.88% | 7,422 | |
| Total | 618.83 | 1,022.58 | 12,670.50 | $9,871.53 | 115.86 | | 5,844,413 | |
| N | 112 | 112 | 111 | 112 | 112 | 112 | 112 | 112 |
| Avg | 5.53 | 9.13 | 114.15 | $88.14 | 1.03 | 88.35% | 52,182 | |
| Max | 28.53 | 105.91 | 1,172.00 | $528.49 | 7.03 | 455.03% | 715,636 | |
| Min | 0.00 | 0.00 | 17.00 | $0.00 | -0.52 | 7.96% | 453 | |
| 10th Percentile | 0.32 | 2.96 | 30.00 | $26.17 | 0.42 | 32.88% | 1,209 | |
| 25th Percentile | 2.52 | 4.02 | 42.00 | $46.54 | 0.58 | 48.22% | 2,740 | |
| 75th Percentile | 6.75 | 10.80 | 80.00 | $108.58 | 1.27 | 112.40% | 30,441 | |
| 90th Percentile | 10.69 | 15.06 | 280.00 | $167.12 | 1.87 | 154.57% | 133,697 | |
| 0.70 | 2.95 | 20.00 | $50.00 | 1.10 | 216.34% | 453 | 1No |
| 3.13 | 4.24 | 41.50 | $51.20 | 0.93 | 45.37% | 1,759 | 1No |
| 6.47 | 10.16 | 49.00 | $54.03 | 0.73 | 108.88% | 9,885 | 1No |
| 5.02 | 18.10 | 527.00 | $155.44 | 1.19 | 103.14% | 277,382 | 1No |
| 1.42 | 2.83 | 336.00 | $17.68 | 0.23 | 76.25% | 394,380 | 1No |
| 4.11 | 2.94 | 48.00 | $25.38 | 0.89 | 28.96% | 3,374 | 1No |
| 8.21 | 8.80 | 55.00 | $162.11 | 1.87 | 139.77% | 12,306 | 0Yes |
| 2.28 | 4.91 | 50.00 | $53.13 | 0.43 | 71.61% | 15,824 | 1No |
| 4.68 | 12.02 | 280.00 | $212.57 | 0.92 | 101.78% | 133,697 | 1No |
| 2.98 | 9.65 | 88.00 | $39.87 | 0.45 | 77.65% | 76,853 | 1No |
| 4.84 | 7.21 | 48.00 | $58.24 | 0.56 | 33.40% | 3,126 | 1No |
| 3.27 | 8.84 | 68.00 | $66.32 | 0.92 | 154.57% | 17,419 | 1No |
| 5.14 | 5.14 | 117.00 | $107.58 | 0.99 | 72.28% | 9,153 | 0Yes |
| 4.47 | 11.60 | 125.00 | $142.89 | 1.17 | 64.14% | 42,823 | 1No |
| 0.28 | 3.79 | 55.00 | $6.41 | 0.09 | 14.25% | 5,648 | 1No |
| 0.00 | 0.95 | 57.00 | $23.48 | 0.67 | 10.68% | 7,497 | 1No |
| 5.07 | 9.01 | 47.00 | $73.90 | 1.22 | 322.49% | 9,034 | 1No |
| 0.31 | 0.04 | 46.00 | $21.56 | 0.44 | 17.88% | 3,636 | 1No |
| 4.80 | 9.58 | 154.00 | $53.16 | 0.67 | 44.81% | 31,818 | 1No |
| 3.57 | 12.15 | 1,172.00 | $127.68 | 0.90 | 52.61% | 715,636 | 1No |
| 9.83 | 5.32 | 78.00 | $65.90 | 0.87 | 61.85% | 2,270 | 1No |
| 4.71 | 7.46 | 44.00 | $74.86 | 1.03 | 113.12% | 4,376 | 1No |
| 3.65 | 15.01 | 431.00 | $87.76 | 0.69 | 44.98% | 383,911 | 1No |
| 5.10 | 7.03 | 49.00 | $53.66 | 0.44 | 44.28% | 56,453 | 1No |
| 5.91 | 7.39 | 145.00 | $118.48 | 0.86 | 42.79% | 45,194 | 0Yes |
| 1.58 | 3.34 | 24.00 | $69.58 | 1.24 | 32.61% | 1,343 | 1No |
| 6.75 | 13.39 | 58.00 | $228.83 | 1.74 | 131.71% | 7,467 | 1No |
| 10.58 | 19.81 | 68.00 | $190.86 | 1.27 | 112.40% | 18,321 | 0Yes |
| 1.68 | 4.19 | 159.00 | $47.15 | 0.44 | 38.40% | 28,795 | 1No |
| 1.73 | 6.17 | 60.00 | $58.78 | 0.54 | 53.89% | 33,446 | 1No |
| 9.15 | 15.06 | 61.00 | $224.72 | 1.61 | 68.39% | 12,558 | 0Yes |
| 0.72 | 4.65 | 30.00 | $33.23 | 1.73 | 95.85% | 579 | 1No |
| 20.83 | 20.35 | 30.00 | $45.72 | 0.89 | 50.08% | 1,234 | 1No |
| 7.86 | 4.27 | 55.00 | $71.64 | 0.68 | 114.55% | 11,735 | 1No |
| 0.00 | 4.02 | 36.00 | $32.53 | 0.83 | 86.02% | 1,209 | 1No |
| 6.70 | 8.19 | 324.00 | $163.18 | 0.98 | 83.58% | 62,722 | 1No |
| 3.20 | 5.89 | 55.00 | $90.17 | 0.76 | 58.85% | 5,925 | 1No |
| 9.21 | 10.80 | 207.00 | $181.80 | 2.32 | 65.73% | 15,971 | 0Yes |
| 10.56 | 7.92 | 110.00 | $86.82 | 0.81 | 95.75% | 17,321 | 0Yes |
| 0.00 | 5.76 | 20.00 | $44.12 | 1.04 | 32.88% | 964 | 1No |
| 4.23 | 6.90 | 813.00 | $92.01 | 1.12 | 36.37% | 315,735 | 1No |
| 6.77 | 5.87 | 18.00 | $171.32 | 2.59 | 197.28% | 772 | 0Yes |
| 1.40 | 1.15 | 20.00 | $29.09 | 0.61 | 67.03% | 816 | 1No |
| 2.92 | 3.93 | 49.00 | $41.98 | 2.19 | 235.16% | 2,287 | 1No |
| 4.85 | 5.68 | 20.00 | $44.13 | 0.64 | 37.82% | 780 | 1No |
| 19.59 | 4.99 | 56.00 | $104.07 | 1.41 | 60.56% | 6,037 | 1No |
| 3.49 | 3.44 | 41.00 | $108.58 | 1.43 | 163.69% | 1,311 | 1No |
| 3.39 | 15.22 | 730.00 | $77.67 | 0.59 | 52.26% | 576,381 | 1No |
| 1.63 | 3.08 | 35.00 | $27.18 | 0.36 | 42.85% | 10,824 | 1No |
| 0.00 | 4.96 | 38.00 | $64.26 | 0.80 | 54.73% | 1,248 | 1No |
| 2.74 | 5.09 | 35.00 | $63.33 | 1.16 | 41.35% | 1,376 | 1No |
| 7.42 | 9.67 | 49.00 | $76.21 | 1.17 | 52.81% | 7,010 | 1No |
| 24.17 | 12.19 | 77.00 | $146.68 | 2.16 | 229.51% | 1,576 | 0Yes |
| 4.85 | 13.88 | 58.00 | $62.18 | 0.66 | 153.72% | 30,471 | 1No |
| 4.96 | 3.81 | 41.00 | $120.79 | 1.36 | 63.37% | 7,376 | 0Yes |
| 6.59 | 4.01 | 52.00 | $38.34 | 0.52 | 39.14% | 11,745 | 1No |
| 2.52 | 2.26 | 45.00 | $32.32 | 0.63 | 48.22% | 4,778 | 1No |
| 5.05 | 15.93 | 48.00 | $66.53 | 0.74 | 86.15% | 2,021 | 1No |
| 0.32 | 1.55 | 17.00 | $11.42 | 0.13 | 7.96% | 5,500 | 1No |
| 4.60 | 11.01 | 69.00 | $78.99 | 0.68 | 85.56% | 44,451 | 1No |
| 10.69 | 4.43 | 42.00 | $196.72 | 2.21 | 57.21% | 2,157 | 0Yes |
| 3.46 | 10.15 | 64.00 | $46.54 | 0.48 | 111.21% | 98,285 | 1No |
| 6.75 | 58.77 | 58.00 | $58.40 | 0.54 | 118.17% | 32,106 | 1No |
| 3.68 | 12.26 | 49.00 | $51.32 | 0.44 | 56.57% | 79,607 | 1No |
| 13.54 | 12.84 | 47.00 | $143.85 | 1.40 | 102.19% | 4,296 | 1No |
| 5.49 | 8.08 | 48.00 | $155.89 | 1.78 | 106.99% | 3,290 | 1No |
| 0.00 | 105.91 | 52.00 | $90.02 | 0.98 | 73.72% | 3,885 | 1No |
| 4.51 | 8.25 | 315.00 | $50.93 | 0.52 | 42.86% | 159,637 | 1No |
| 0.00 | 3.05 | 37.00 | $66.25 | 1.33 | 46.52% | 935 | 0Yes |
| 2.52 | 3.86 | 72.00 | $30.17 | 0.44 | 74.64% | 13,317 | 1No |
| 4.59 | 7.42 | 125.00 | $74.18 | 0.86 | 63.19% | 43,591 | 1No |
| 10.19 | 12.13 | 54.00 | $167.12 | 1.50 | 115.89% | 3,498 | 1No |
| 9.22 | 10.59 | 52.00 | $90.09 | 0.65 | 57.65% | 9,765 | 0Yes |
| 11.13 | 7.73 | 80.00 | $147.72 | 1.63 | 100.75% | 3,073 | 1No |
| 3.93 | 4.22 | 25.00 | $64.18 | 1.09 | 455.03% | 576 | 1No |
| 5.32 | 10.87 | 35.00 | $87.91 | 0.83 | 156.04% | 1,806 | 0Yes |
| 2.82 | 4.25 | 137.00 | $20.10 | 0.39 | 103.10% | 18,101 | 1No |
| 0.00 | 5.08 | 40.00 | $52.31 | 1.01 | 58.71% | 4,178 | 1No |
| 2.81 | 10.58 | 797.00 | $48.53 | 0.57 | 45.06% | 678,684 | 1No |
| 10.98 | 8.36 | 61.00 | $100.10 | 1.07 | 146.46% | 8,882 | 1No |
| 12.28 | 13.61 | 63.00 | $366.53 | 1.85 | 113.12% | 13,534 | 0Yes |
| 3.57 | 13.97 | 203.00 | $62.08 | 0.45 | 64.16% | 211,387 | 1No |
| 3.62 | 8.26 | 482.00 | $78.38 | 0.70 | 72.14% | 169,427 | 1No |
| 4.74 | 9.70 | 70.00 | $79.75 | 0.70 | 104.23% | 19,956 | 1No |
| 3.97 | 6.93 | 40.00 | $69.64 | 0.93 | 92.73% | 2,626 | 1No |
| 1.84 | 3.72 | 412.00 | $51.73 | 0.32 | 30.62% | 406,718 | 1No |
| 10.67 | 19.30 | 56.00 | $252.38 | 2.16 | 156.21% | 1,756 | 1No |
| 20.46 | 17.49 | 43.00 | $139.04 | 1.37 | 94.12% | 2,740 | 0Yes |
| 2.54 | 2.96 | 112.00 | $29.95 | 1.16 | 118.39% | 11,210 | 1No |
| 0.00 | 0.00 | | $0.00 | -0.52 | 149.12% | 3,819 | 1No |
| 28.53 | 25.83 | 62.00 | $528.49 | 3.40 | 186.06% | 6,515 | 0Yes |
| 1.52 | 3.21 | 56.00 | $26.06 | 0.23 | 24.96% | 61,858 | 1No |
| 9.95 | 5.06 | 35.00 | $161.26 | 7.03 | 119.83% | 711 | 0Yes |
| 1.84 | 2.76 | 53.00 | $52.97 | 0.59 | 52.34% | 3,500 | 1No |
| 12.74 | 18.02 | 93.00 | $92.76 | 2.02 | 83.53% | 9,896 | 0Yes |
| 5.27 | 6.76 | 65.00 | $49.68 | 0.58 | 49.54% | 4,802 | 1No |
| 4.16 | 3.51 | 67.00 | $113.31 | 1.64 | 21.33% | 4,571 | 1No |
| 4.46 | 3.12 | 45.00 | $61.11 | 0.89 | 53.80% | 5,320 | 0Yes |
| 3.82 | 5.54 | 64.00 | $55.12 | 0.62 | 78.45% | 12,940 | 1No |
| 3.81 | 8.43 | 20.00 | $34.25 | 0.77 | 126.63% | 646 | 1No |
| 4.73 | 7.07 | 156.00 | $69.27 | 0.60 | 93.26% | 30,441 | 0Yes |
| 0.00 | 3.58 | 36.00 | $15.40 | 0.68 | 23.24% | 1,467 | 1No |
| 2.38 | 3.23 | 46.00 | $26.17 | 0.42 | 48.54% | 13,920 | 1No |
| 5.52 | 8.27 | 55.00 | $48.96 | 0.38 | 128.09% | 12,754 | 1No |
| 24.34 | 11.76 | 61.00 | $283.26 | 2.31 | 305.57% | 4,474 | 0Yes |
| 2.00 | 3.89 | 46.00 | $38.35 | 0.48 | 64.67% | 11,871 | 1No |
| 9.13 | 10.10 | 34.00 | $80.47 | 0.93 | 64.67% | 4,300 | 1No |
| 3.61 | 9.81 | 44.00 | $71.38 | 1.63 | 81.75% | 3,068 | 0Yes |
| 3.30 | 5.26 | 114.00 | $44.75 | 0.37 | 37.67% | 115,739 | 1No |
| 1.16 | 2.03 | 20.00 | $12.60 | 0.24 | 19.85% | 1,038 | 1No |
| 5.62 | 8.34 | 40.00 | $127.40 | 2.34 | 127.39% | 2,355 | 1No |
| 3.68 | 6.72 | 49.00 | $77.19 | 0.81 | 77.54% | 3,393 | 1No |
Colorado Public Library Statistics Key Ratios: All Libraries - Text Report