Location (12) |
Median | $1,057,391 | $323,276 | $1,299,281 | $159,325 | $2,187,624 | $72,150 | $2,171,994 | $140,550 | 14,509 |
Total | $13,650,582 | $4,322,787 | $17,973,369 | $2,753,684 | $29,491,034 | $5,431,751 | $20,123,230 | $14,600,797 | 242,595 |
N | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 8 | 12 |
Avg | $1,137,549 | $360,232 | $1,497,781 | $229,474 | $2,457,586 | $543,175 | $2,515,404 | $1,825,100 | 20,216 |
Max | $2,134,375 | $866,779 | $2,864,308 | $538,138 | $5,065,609 | $4,694,478 | $5,383,750 | $7,944,766 | 56,280 |
Min | $570,920 | $73,046 | $662,044 | $61,876 | $959,181 | $0 | $1,372,445 | $66,881 | 4,900 |
$2,134,375 | $729,933 | $2,864,308 | $538,138 | $4,785,748 | $258,088 | $2,000,000 | $7,944,766 | 45,033 |
$1,823,769 | $866,779 | $2,690,548 | $347,672 | $5,065,609 | $0 | $5,383,750 | $152,037 | 13,182 |
$1,474,813 | $547,239 | $2,022,052 | $270,870 | $2,499,769 | | -1 | -1 | 56,280 |
$1,413,015 | $432,456 | $1,845,471 | $303,494 | $2,937,018 | $184,194 | $1,372,445 | $92,000 | 6,266 |
$1,081,991 | $196,356 | $1,278,347 | $515,912 | $2,617,591 | $66,765 | $1,410,965 | $5,585,295 | 18,793 |
$1,078,721 | $396,086 | $1,474,807 | $179,846 | $2,203,058 | $26,526 | $2,947,165 | $82,318 | 11,867 |
$1,036,060 | $284,155 | $1,320,215 | $125,431 | $2,172,189 | $77,535 | -1 | -1 | 15,835 |
$873,149 | $362,397 | $1,235,546 | $138,804 | $1,705,878 | | -1 | -1 | 30,970 |
$820,271 | $73,046 | $893,317 | $83,141 | $1,588,387 | $0 | $2,664,917 | $548,438 | 12,723 |
$693,952 | $162,161 | $856,113 | $61,876 | $1,747,225 | $4,694,478 | $2,261,295 | $129,062 | 17,293 |
$649,546 | $181,055 | $830,601 | $119,996 | $1,209,381 | $29,215 | -1 | -1 | 4,900 |
$570,920 | $91,124 | $662,044 | $68,504 | $959,181 | $94,950 | $2,082,693 | $66,881 | 9,453 |
Colorado Public Library Statistics Expenditures - Resort - Text Report