Location (12) |
Median | 8.32 | 9.11 | 60.88 | $131.01 | 1.20 | 86.73% | 14,509 |
N | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Avg | 9.53 | 10.62 | 83.96 | $174.59 | 1.39 | 112.47% | 20,216 |
23.81 | 27.54 | 60.10 | $468.72 | 3.44 | 193.15% | 6,266 |
19.37 | 9.68 | 59.25 | $246.81 | 1.84 | 238.47% | 4,900 |
10.73 | 16.88 | 61.13 | $139.29 | 1.16 | 91.16% | 18,793 |
10.01 | 6.87 | 105.65 | $101.04 | 1.04 | 79.82% | 17,293 |
9.34 | 8.54 | 60.63 | $384.28 | 1.82 | 85.59% | 13,182 |
8.64 | 10.20 | 160.98 | $137.18 | 1.25 | 87.86% | 15,835 |
7.99 | 13.22 | 55.54 | $185.65 | 1.61 | 103.45% | 11,867 |
6.82 | 9.94 | 53.88 | $124.84 | 1.28 | 223.73% | 12,723 |
5.58 | 7.21 | 106.98 | $106.27 | 0.78 | 65.74% | 45,033 |
4.54 | 6.90 | 92.00 | $101.47 | 0.99 | 63.03% | 9,453 |
3.82 | 5.10 | 143.00 | $55.08 | 1.03 | 63.06% | 30,970 |
3.76 | 5.39 | 48.35 | $44.42 | 0.44 | 54.59% | 56,280 |
Colorado Public Library Statistics Summary of Key Ratios: Resort - Text Report