Location (24) |
Tourist Community Library |
Median | $106.76 | 1.33 | 6.99 | 8.04 | 58.00 | 87.00% | 8,354 | |
Total | $3,289.33 | 41.55 | 208.85 | 221.97 | 1,641.00 | | 247,532 | |
N | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 |
Avg | $137.06 | 1.73 | 8.70 | 9.25 | 71.35 | 97.64% | 10,314 | |
Max | $468.40 | 7.06 | 27.24 | 25.83 | 196.00 | 262.49% | 45,194 | |
Min | $0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00% | 708 | |
10th Percentile | $45.91 | 0.56 | 3.08 | 2.61 | 35.00 | 51.78% | 924 | |
25th Percentile | $78.83 | 0.86 | 4.68 | 5.25 | 43.00 | 62.52% | 3,068 | |
75th Percentile | $162.01 | 1.96 | 10.89 | 10.36 | 68.00 | 124.02% | 13,534 | |
90th Percentile | $253.03 | 3.39 | 20.42 | 18.25 | 150.00 | 175.53% | 18,321 | |
$468.40 | 3.39 | 27.24 | 25.83 | 62.00 | 175.53% | 6,515 | 0Yes |
$338.39 | 1.77 | 10.60 | 9.12 | 63.00 | 115.83% | 13,534 | 0Yes |
$253.03 | 2.15 | 22.60 | 9.93 | 61.00 | 262.49% | 4,804 | 0Yes |
$218.15 | 2.38 | 12.70 | 4.89 | 42.00 | 53.50% | 2,157 | 0Yes |
$190.76 | 1.63 | 8.38 | 12.01 | 61.00 | 64.63% | 12,558 | 0Yes |
$162.01 | 5.13 | 6.19 | 4.85 | 18.00 | 189.86% | 779 | 0Yes |
$158.34 | 1.29 | 9.14 | 10.22 | 196.00 | 63.79% | 15,748 | 0Yes |
$158.25 | 1.24 | 10.89 | 18.25 | 68.00 | 113.03% | 18,321 | 0Yes |
$144.15 | 7.06 | 3.39 | 0.00 | 35.00 | 105.37% | 708 | 0Yes |
$140.31 | 1.79 | 7.79 | 8.10 | 58.00 | 126.08% | 12,306 | 0Yes |
$126.64 | 1.37 | 20.42 | 17.02 | 43.00 | 93.21% | 2,740 | 0Yes |
$107.24 | 0.86 | 5.74 | 7.57 | 164.00 | 62.52% | 45,194 | 0Yes |
$106.28 | 1.09 | 4.68 | 5.25 | 112.00 | 67.29% | 9,366 | 0Yes |
$86.46 | 1.04 | 10.63 | 7.65 | 110.00 | 88.20% | 17,269 | 0Yes |
$82.11 | 0.74 | 3.24 | 5.72 | 55.00 | 55.95% | 5,895 | 0Yes |
$81.34 | 1.36 | 4.80 | 4.88 | 41.00 | 51.78% | 7,342 | 0Yes |
$79.45 | 0.70 | 8.29 | 10.36 | 51.00 | 49.95% | 9,765 | 0Yes |
$78.83 | 1.72 | 11.65 | 24.37 | 67.00 | 107.55% | 9,896 | 0Yes |
$73.49 | 1.96 | 3.08 | 9.83 | 44.00 | 82.17% | 3,068 | 0Yes |
$73.18 | 1.11 | 3.73 | 6.41 | 150.00 | 85.80% | 30,583 | 0Yes |
$72.11 | 0.83 | 5.91 | 9.13 | 32.00 | 151.77% | 1,806 | 0Yes |
$45.91 | 0.38 | 5.68 | 7.98 | 55.00 | 124.02% | 12,754 | 0Yes |
$44.48 | 0.56 | 2.06 | 2.61 | 53.00 | 52.97% | 3,500 | 0Yes |
$0.00 | 0.00 | 0.00 | 0.00 | | 0.00% | 924 | 0Yes |
Colorado Public Library Statistics Key Ratios: Tourist Community Libraries - Text Report