| Location (23) |
| Median | $558,080 | $110,610 | $635,010 | $98,074 | $917,975 | $249,531 | $1,207,241 | $155,246 | 7,376 |
| Total | $17,179,918 | $4,775,441 | $21,955,359 | $3,262,054 | $35,576,925 | $4,004,569 | $22,283,779 | $22,138,523 | 231,910 |
| N | 23 | 23 | 23 | 23 | 23 | 12 | 14 | 15 | 23 |
| Avg | $746,953 | $207,628 | $954,581 | $141,828 | $1,546,823 | $333,714 | $1,591,699 | $1,475,902 | 10,083 |
| Max | $2,246,800 | $789,331 | $3,036,131 | $599,118 | $5,354,573 | $1,343,467 | $6,791,447 | $10,090,071 | 45,194 |
| Min | $41,911 | $4,541 | $52,147 | $9,800 | $61,947 | $16,477 | $42,392 | $9,057 | 711 |
| 10th Percentile | $82,486 | $5,850 | $87,164 | $11,966 | $132,256 | $35,000 | $78,645 | $15,000 | 935 |
| 25th Percentile | $148,996 | $15,042 | $154,846 | $14,363 | $231,162 | $107,072 | $199,899 | $107,000 | 2,157 |
| 75th Percentile | $1,320,471 | $383,595 | $1,763,996 | $183,563 | $2,822,064 | $411,789 | $2,000,000 | $1,699,936 | 13,534 |
| 90th Percentile | $1,622,281 | $537,483 | $2,131,521 | $336,490 | $3,496,833 | $663,471 | $4,067,232 | $4,896,268 | 18,321 |
| $1,083,444 | $156,713 | $1,240,157 | $122,065 | $1,994,950 | $663,471 | $1,497,873 | $1,604,131 | 12,306 |
| $566,575 | $70,812 | $637,387 | $54,215 | $984,683 | $16,477 | $1,821,535 | $0 | 9,153 |
| $2,246,800 | $789,331 | $3,036,131 | $581,536 | $5,354,573 | $411,789 | $2,000,000 | $10,090,071 | 45,194 |
| $1,477,576 | $469,478 | $1,947,054 | $599,118 | $3,496,833 | $406,300 | $916,609 | $4,896,268 | 18,321 |
| $1,320,471 | $537,483 | $1,857,954 | $230,390 | $2,822,064 | $0 | $4,067,232 | $110,732 | 12,558 |
| $1,380,401 | $383,595 | $1,763,996 | $183,563 | $2,903,572 | $261,580 | | $107,000 | 15,971 |
| $732,401 | $170,841 | $903,242 | $98,074 | $1,503,781 | $1,343,467 | $1,566,949 | $125,922 | 17,321 |
| $57,239 | $4,541 | $61,780 | $21,612 | $132,256 | $0 | | | 772 |
| $139,397 | $15,386 | $154,783 | $20,292 | $231,162 | $107,072 | $387,113 | $9,057 | 1,576 |
| $473,300 | $114,597 | $587,897 | $41,902 | $890,963 | $0 | | | 7,376 |
| $256,550 | $32,459 | $289,009 | $11,966 | $424,318 | $36,772 | $170,005 | $15,000 | 2,157 |
| $41,911 | $10,236 | $52,147 | $9,800 | $61,947 | $0 | | | 935 |
| $410,450 | $110,610 | $521,060 | $104,011 | $879,711 | $237,482 | | $2,101,745 | 9,765 |
| $82,486 | $4,678 | $87,164 | $10,951 | $158,763 | $0 | $78,645 | $155,246 | 1,806 |
| $2,072,037 | $757,337 | $2,829,374 | $318,772 | $4,960,576 | $0 | $6,791,447 | $250,076 | 13,534 |
| $202,984 | $49,779 | $252,763 | $39,011 | $380,961 | $0 | $649,314 | $65,994 | 2,740 |
| $1,622,281 | $509,240 | $2,131,521 | $336,490 | $3,443,130 | $267,000 | $2,094,766 | $107,000 | 6,515 |
| $89,873 | $12,684 | $102,557 | $12,100 | $114,657 | $0 | | | 711 |
| $558,080 | $76,930 | $635,010 | $145,565 | $917,975 | $218,159 | $199,899 | $1,699,936 | 9,896 |
| $148,996 | $5,850 | $154,846 | $13,196 | $325,103 | $0 | $42,392 | $800,345 | 5,320 |
| $1,305,526 | $276,953 | $1,582,479 | $154,200 | $2,108,629 | $35,000 | | | 30,441 |
| $751,967 | $200,866 | $952,833 | $138,862 | $1,267,315 | $0 | | | 4,474 |
| $159,173 | $15,042 | $174,215 | $14,363 | $219,003 | $0 | | | 3,068 |
Colorado Public Library Statistics Expenditures: Tourist Community Libraries - Text Report